<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redhesign</title>
	<atom:link href="http://www.redhesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.redhesign.com</link>
	<description>We create designs that work</description>
	<lastBuildDate>Sun, 21 Aug 2011 02:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>KSM and SPP Branding</title>
		<link>http://www.redhesign.com/work/branding/ksm-spp-branding</link>
		<comments>http://www.redhesign.com/work/branding/ksm-spp-branding#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:22:15 +0000</pubDate>
		<dc:creator>Ardhian Satrya</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.redhesign.com/?p=318</guid>
		<description><![CDATA[PT Karya Sapta Makmur (KSM) and PT Sandhi Putra Pratama (SPP) are sister companies which distribute agricultural products such as sugar, flour, rice, etc in Indonesia. To gain advantage amongst the competitors, PT KSM approached Redhesign to do a re-branding and develop a new corporate identity for both companies. The new identity conveys the companies’ [...]]]></description>
			<content:encoded><![CDATA[<p>PT Karya Sapta Makmur (KSM) and PT Sandhi Putra Pratama (SPP) are sister companies which distribute agricultural products such as sugar, flour, rice, etc in Indonesia. To gain advantage amongst the competitors, PT KSM approached Redhesign to do a re-branding and develop a new corporate identity for both companies.</p>
<p>The new identity conveys the companies’ spirit in delivering high quality natural products and also the companies’ recent significant growth. The identity also marks the new beginning for the companies and raises their awareness in the market. To communicate the company&#8217;s diverse portfolio, we designed the business cards to have 8 different images showing various products for each person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhesign.com/work/branding/ksm-spp-branding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Film Festival 2011</title>
		<link>http://www.redhesign.com/work/branding/sff-2011-brand</link>
		<comments>http://www.redhesign.com/work/branding/sff-2011-brand#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:59:30 +0000</pubDate>
		<dc:creator>Ardhian Satrya</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.redhesign.com/?p=298</guid>
		<description><![CDATA[For the second year in a row, Redhesign handled the marketing collaterals design for the annual Spanish Film Festival in Singapore. For the 6th series, we created an identity for the Festival for the first time in the Festival’s history. Working under a limited budget, the only printed materials are the A2 and A3 size [...]]]></description>
			<content:encoded><![CDATA[<p>For the second year in a row, Redhesign handled the marketing collaterals design for the annual Spanish Film Festival in Singapore. For the 6th series, we created an identity for the Festival for the first time in the Festival’s history. Working under a limited budget, the only printed materials are the A2 and A3 size posters placed in the Spanish Embassy and The Arts House.</p>
<p>For this year&#8217;s festival, we were focusing on online marketing through microsite, EDMs, eventful and Facebook page. Please see more information regarding the online campaign <a href="http://www.redhesign.com/work/interactive/sff-2011-online-campaign">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhesign.com/work/branding/sff-2011-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFF 2011 Online Campaign</title>
		<link>http://www.redhesign.com/work/interactive/sff-2011-online-campaign</link>
		<comments>http://www.redhesign.com/work/interactive/sff-2011-online-campaign#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:57:50 +0000</pubDate>
		<dc:creator>Ardhian Satrya</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.redhesign.com/?p=306</guid>
		<description><![CDATA[For the second year in a row, Redhesign handled the marketing collaterals design for the annual Spanish Film Festival in SIngapore. Working under a limited budget, we managed to promote the Festival through micro-site, Facebook page, posters and EDMs. The Facebook page had gathered 174 fans in just 2 weeks and the tickets to all [...]]]></description>
			<content:encoded><![CDATA[<p>For the second year in a row, Redhesign handled the marketing collaterals design for the annual Spanish Film Festival in SIngapore. Working under a limited budget, we managed to promote the Festival through micro-site, Facebook page, <a href="http://www.redhesign.com/work/print/sff-2011-poster">posters</a> and EDMs. The Facebook page had gathered 174 fans in just 2 weeks and the tickets to all films were sold out before the Festival started.</p>
<p><a href="http://spanishfilmfest2011.eventthru.us" rel="external">Visit the microsite</a> or the <a href="http://www.facebook.com/spanishfilmfest" rel="external">Facebook Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhesign.com/work/interactive/sff-2011-online-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urofair Website</title>
		<link>http://www.redhesign.com/work/interactive/urofair-website</link>
		<comments>http://www.redhesign.com/work/interactive/urofair-website#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:34:07 +0000</pubDate>
		<dc:creator>Ardhian Satrya</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.redhesign.com/?p=291</guid>
		<description><![CDATA[We designed and developed the Singapore Urofair website for the 2nd year in a row. Based on the previous year&#8217;s design, we enhanced the features of the website and the registration system. We developed the custom registration system from scratch based on the user&#8217;s requirements. The overall design has a life-style approach, not too technical [...]]]></description>
			<content:encoded><![CDATA[<p>We designed and developed the Singapore Urofair website for the 2nd year in a row. Based on the previous year&#8217;s design, we enhanced the features of the website and the registration system. We developed the custom registration system from scratch based on the user&#8217;s requirements.</p>
<p>The overall design has a life-style approach, not too technical or medical. The strong colours of red and yellow strengthen the event&#8217;s overall branding.</p>
<p><a href="http://www.urofair.com" rel="external">Visit the website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhesign.com/work/interactive/urofair-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MusicSG Collaterals</title>
		<link>http://www.redhesign.com/work/print/musicsg-collaterals</link>
		<comments>http://www.redhesign.com/work/print/musicsg-collaterals#comments</comments>
		<pubDate>Fri, 11 Mar 2011 09:38:29 +0000</pubDate>
		<dc:creator>Ardhian Satrya</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.redhesign.com/?p=283</guid>
		<description><![CDATA[Poster and brochure design for NLB’s MusicSG website announcement. The website aimed to be a portal where musicians could submit and share their works online, so their works could be archieved digitally as well. The submitted musics must be made in Singapore or music about Singapore. The visual is using a box where all music [...]]]></description>
			<content:encoded><![CDATA[<p>Poster and brochure design for NLB’s MusicSG website announcement. The website aimed to be a portal where musicians could submit and share their works online, so their works could be archieved digitally as well. The submitted musics must be made in Singapore or music about Singapore.</p>
<p>The visual is using a box where all music instruments and notes are flowing inside it. The box represents MusicSG which archieve all the music digitally. The digital message is strenghten by using a QR code on the box, where the audience could snap it and be directed to the website.</p>
<p>The brochure comes in 3 language versions, English-Chinese, English-Malay and English-Tamil. Each brochure has their own different image representation of the website by featuring composer or artist from the each cultural group, so they can have a better understanding of the service based on their own cultural music figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhesign.com/work/print/musicsg-collaterals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gunung Tambora Identity</title>
		<link>http://www.redhesign.com/work/identity/gunung-tambora-identity</link>
		<comments>http://www.redhesign.com/work/identity/gunung-tambora-identity#comments</comments>
		<pubDate>Fri, 11 Mar 2011 09:17:20 +0000</pubDate>
		<dc:creator>Ardhian Satrya</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://www.redhesign.com/?p=272</guid>
		<description><![CDATA[Identity design and development for Gunung Tambora, a sugar and flour distributor company in Indonesia. The new identity resembles the shape of a mountain representing the name &#8211; Gunung Tambora means Mount Tambora. The green mountain shape also represents the company&#8217;s main trade which is sugar from sugarcane &#8211; represented by sugarcane leaves on the [...]]]></description>
			<content:encoded><![CDATA[<p>Identity design and development for Gunung Tambora, a sugar and flour distributor company in Indonesia. The new identity resembles the shape of a mountain representing the name &#8211; Gunung Tambora means Mount Tambora. The green mountain shape also represents the company&#8217;s main trade which is sugar from sugarcane &#8211; represented by sugarcane leaves on the right side of the mountain- and flour from wheat -represented by wheat&#8217;s kernel on the left side of the mountain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhesign.com/work/identity/gunung-tambora-identity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lautan Mas Identity</title>
		<link>http://www.redhesign.com/work/identity/lautan-mas-identity</link>
		<comments>http://www.redhesign.com/work/identity/lautan-mas-identity#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:55:56 +0000</pubDate>
		<dc:creator>Ardhian Satrya</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://www.redhesign.com/?p=267</guid>
		<description><![CDATA[Identity design and development for Lautan Mas, an agriculture products distributor company in Indonesia. The old logo was not properly done, couldn&#8217;t bring up the good image of the company and couldn&#8217;t differentiate the company from the other competitors. The new identity reflects the brand essence of the company and became a visual representation of [...]]]></description>
			<content:encoded><![CDATA[<p>Identity design and development for Lautan Mas, an agriculture products distributor company in Indonesia. The old logo was not properly done, couldn&#8217;t bring up the good image of the company and couldn&#8217;t differentiate the company from the other competitors.</p>
<p>The new identity  reflects the brand essence of the company and became a visual representation of the company&#8217;s name &#8211; Lautan Mas (Golden Ocean). The golden sea symbolize wealth and the blue sky represents credibility. The yin-yang circular shape combines the two elements together to formed a harmony between wealth and credibility of the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhesign.com/work/identity/lautan-mas-identity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampines Grande Presenter</title>
		<link>http://www.redhesign.com/work/interactive/tampines-grande-presenter</link>
		<comments>http://www.redhesign.com/work/interactive/tampines-grande-presenter#comments</comments>
		<pubDate>Fri, 11 Mar 2011 06:26:40 +0000</pubDate>
		<dc:creator>Ardhian Satrya</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.redhesign.com/?p=257</guid>
		<description><![CDATA[Flash presenter design and development for Tampines Grande, an eco-friendly office complex by CDL. The presenter was to be submitted to FIABCI 2011 awards, commissioned by Chin Long Printing for CDL. Tampines Grande is packed with eco-friendly features, yet elegant and stylish. Even the features of the building already designed for eco-friendliness and efficiency. The [...]]]></description>
			<content:encoded><![CDATA[<p>Flash presenter design and development for Tampines Grande, an eco-friendly office complex by CDL. The presenter was to be submitted to FIABCI 2011 awards, commissioned by Chin Long Printing for CDL. Tampines Grande is packed with eco-friendly features, yet elegant and stylish. Even the features of the building already designed for eco-friendliness and efficiency.</p>
<p>The simple animated introduction gives the audience a feel of the of the Tampines Grande&#8217;s ambience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhesign.com/work/interactive/tampines-grande-presenter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Square Mall Presenter</title>
		<link>http://www.redhesign.com/work/interactive/csm-presenter</link>
		<comments>http://www.redhesign.com/work/interactive/csm-presenter#comments</comments>
		<pubDate>Fri, 11 Mar 2011 05:44:53 +0000</pubDate>
		<dc:creator>Ardhian Satrya</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.redhesign.com/?p=229</guid>
		<description><![CDATA[A flash presenter development for FIABCI awards 2011 submission, commissioned by Chin Long Printing for CDL. We developed an intro animation and user-interface for the presenter of City Square Mall (CSM). CSM is the first eco-mall in Singapore and its environmental-friendliness is the main feature of the mall. This presenter brings out the message by [...]]]></description>
			<content:encoded><![CDATA[<p>A flash presenter development for FIABCI awards 2011 submission, commissioned by Chin Long Printing for CDL. We developed an intro animation and user-interface for the presenter of City Square Mall (CSM). CSM is the first eco-mall in Singapore and its environmental-friendliness is the main feature of the mall. This presenter brings out the message by converting the existing CSM&#8217;s visuals into a moving visuals.</p>
<p>The intro scene shows CSM&#8217;s butterflies flying through the blossomed flowers. But they are not just ordinary butterflies or flowers, they are representing the diversities of available retails stores and F&#038;B establishment in CSM. These graphics are originally static and we brought them to life and moving in this presenter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhesign.com/work/interactive/csm-presenter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas 2010 EDM</title>
		<link>http://www.redhesign.com/work/self-promo/christmas-2010-edm</link>
		<comments>http://www.redhesign.com/work/self-promo/christmas-2010-edm#comments</comments>
		<pubDate>Mon, 28 Feb 2011 03:15:37 +0000</pubDate>
		<dc:creator>Ardhian Satrya</dc:creator>
				<category><![CDATA[Self Promotion]]></category>

		<guid isPermaLink="false">http://www.redhesign.com/?p=216</guid>
		<description><![CDATA[The Christmas 2010 e-greetings. We designed a colourful and bright illustration for the EDM. It&#8217;s all about the team work that made Redhesign so far and we were wishing a Wonderful Christmas for those who has supported us through-out the year. Please click here to view our Christmas Greetings or join our newsletter to receive [...]]]></description>
			<content:encoded><![CDATA[<p>The Christmas 2010 e-greetings. We designed a colourful and bright illustration for the EDM. It&#8217;s all about the team work that made Redhesign so far and we were wishing a Wonderful Christmas for those who has supported us through-out the year.</p>
<p>Please <a href="http://www.redhesign.com/edm/christmas2010/">click here</a> to view our Christmas Greetings or <a href="http://www.redhesign.com/newsletter">join our newsletter</a> to receive updates and greetings in your inbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redhesign.com/work/self-promo/christmas-2010-edm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

